| STATE | STATE ABB | ||
|---|---|---|---|
| Alabama | AL | 4 | 2 |
| Alaska | AK | 4 | 3 |
| Arizona | AZ | 2 | 4 |
| Arkansas | AR | 4 | 2 |
| California | CA | 2 | 4 |
| Colorado | CO | 3 | 3 |
| Connecticut | CT | 5 | 3 |
| Delaware | DE | 5 | 2 |
| District of Columbia | DC | 5 | 2 |
| Florida | FL | 5 | 2 |
| Georgia | GA | 4 | 2 |
| Hawaii | HI | 3 | 3 |
| Idaho | ID | 3 | 4 |
| Illinois | IL | 4 | 2 |
| Indiana | IN | 4 | 2 |
| Iowa | IA | 4 | 2 |
| Kansas | KS | 4 | 2 |
| Kentucky | KY | 4 | 2 |
| Louisiana | LA | 5 | 2 |
| Maine | ME | 5 | 3 |
| Maryland | MD | 5 | 2 |
| Massachusetts | MA | 5 | 3 |
| Michigan | MI | 4 | 2 |
| Minnesota | MN | 4 | 2 |
| Mississippi | MS | 4 | 2 |
| Missouri | MO | 4 | 2 |
| Montana | MT | 3 | 3 |
| Nebraska | NE | 4 | 3 |
| Nevada | NV | 2 | 3 |
| New Hampshire | NH | 5 | 3 |
| New Jersey | NJ | 5 | 3 |
| New Mexico | NM | 3 | 3 |
| New York | NY | 5 | 3 |
| North Carolina | NC | 5 | 2 |
| North Dakota | ND | 4 | 3 |
| Ohio | OH | 4 | 2 |
| Oklahoma | OK | 4 | 2 |
| Oregon | OR | 3 | 5 |
| Pennsylvania | PA | 5 | 2 |
| Puerto Rico | PR | 5.9 | 3 |
| Rhode Island | RI | 5 | 3 |
| South Carolina | SC | 5 | 2 |
| South Dakota | SD | 4 | 3 |
| Tennessee | TN | 4 | 1 |
| Texas | TX | 3 | 3 |
| Utah | UT | 2 | 3 |
| Vermont | VT | 5 | 3 |
| Virginia | VA | 5 | 2 |
| Washington | WA | 3 | 6 |
| West Virginia | WV | 5 | 2 |
| Wisconsin | WI | 4 | 2 |
| Wyoming | WY | 3.2 | 4 |
Easily calculate shipping costs upfront with our online freight calculator.
Access competitive, best-in-industry rates and choose the shipping option that fits your needs.
Shipping options are available across the United States and Canada with consolidated solutions designed to simplify delivery and reduce complexity.
Shipping to Canada is available with the special Consolidated Purolator program. Additional transit time may be required. Duty and brokerage are included.
Customer accounts are subject to duty and brokerage fees. Please contact us for more details regarding shipment times and delivery options. Goldstar® reserves the right to change shipping carriers at our discretion.
All orders requiring a specific carrier or special packaging will be billed at the customer's expense. Liability for goods passes to the customer upon delivery to the carrier. Orders ship from our FOB points in San Diego, CA, Shelbyville, TN or Canada as indicated on individual product pages.
| Provinces/Territories | Abbreviation | Average Transit Time | Region |
|---|---|---|---|
| Alberta | AB | 4 | WEST |
| British Columbia | BC | 3 | WEST |
| Manitoba | MB | 6 | WEST |
| New Brunswick | NB | 5 | WEST |
| Newfoundland and Labrador | NL | 9 | EAST |
| Nova Scotia | NS | 5 | EAST |
| Northwest Territories | NT | 5 | EAST |
| Ontario | ON | 4 | EAST |
| Prince Edward Island | PE | 5 | EAST |
| Saskatchewan | SK | 4 | WEST |
| Quebec | QC | 4 | EAST |
| Yukon | YT | 6 | WEST |
Purolator Tracking numbers will be available upon completion of your order's stated production times.
To calculate your location’s approximate delivery time: Add Standard Production Time stated on the applicable product(s) pages + 4-days transit from Los Angeles to your local Purolator distribution center in Richmond, BC (V7B 1M5) or Etobicoke, ON (M9W 0C1) + 1-2 day local transit which is determined for your delivery location.
For example; if you production time is 5 days and you are shipping to Toronto, you can expect to see your package in 10 business days or less (5) days production + (4) days transit + (1) day local delivery.
* Please note that Goldstar® is subject to carrier delays or delays caused by import/export from our facility in Mexico, to the United States, and through Canada. We reserve the right to change shipping carriers at our discretion or to accommodate deliveries outside of Purolator's shipping zones.
Proofs must be approved by 11 am PST to qualify for an item’s fastest available production time, as outlined in our Terms & General Information. Please allow standard transit times as listed above. If an order is needed by a specific date, an expedited UPS shipping method is recommended before order production starts.
Brokerage fees are included in the Goldstar®'s Canadian Delivery Program. GST/HST is collected based on the shipping destination at the time of invoice and is subject to regulations imposed by the Canadian Revenue Agency and individual provincial governments. Click HERE for additional terms and conditions.